The 2011 North American Ing Masters
Qualification System and Eligibility
The AGA uses a series of qualifying tournaments to select its amateur representatives to the North American Ing Masters. Players in the open division of each qualifying event that meet the NAIM eligibility requirements earn qualification points depending on both their final standing as well as the size and strength of the tournament field. Invitations to the NAIM are issued to all players who clearly win any qualifier without tiebreaks, followed by the top earners of qualification points. Players may compete in any number of qualifiers, but only their top two point awards will be used to determine invitations. A complete description of the qualification point system may be found here.
Qualifier Locations
| Date | Location |
|---|---|
March 5-6, 2011 |
2011 Southern California Championship Organizer: Kevin Chao |
March 6, 2011 |
New England Open Organizer: Ben Lerner |
June 4, 2011 |
Santa Monica Organizer: Andy Okun |
June 4-5, 2011 |
Online Qualifier #1 Organizer: Tengxiao Yang |
June 11, 2011 |
Colorado Organizer: |
June 17-18, 2011 |
Baltimore Organizer: Zhiyuan 'Edward' Zhang |
June 25-26, 2011 |
Online Qualifier #2 Organizer: Tengxiao Yang |
Current Point Standings
| AGA ID | Player | Event | Total (best two events) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Southern California | New England | Santa Monica | Online 1 | Colorado | Baltimore | Online 2 | |||
| 14569 | Dae Hyuk Ko | 7.49 | 8.24* | 15.73 | |||||
| 11816 | Yixian Zhou | 5.99 | 4.99 | 10.98 | |||||
| 14833 | Daniel Chou | 3.83 | 5.75 | 0.76 | 9.58 | ||||
| 9459 | Curtis Tang | 9.36* | 9.36 | ||||||
| 12602 | Calvin Sun | 3.9 | 4.99 | 3.54 | 8.89 | ||||
| 9893 | Andy Liu | 8.3* | 8.3 | ||||||
| 5806 | Jung Hoon Lee | 7.51* | 7.51 | ||||||
| 11331 | Zhaonian Chen | 7.47* | 7.47 | ||||||
| 3361 | Kuo-Ruey Han | 3.9 | 3.54 | 7.44 | |||||
| 13593 | Guozhong Zhuang | 6.57* | 6.57 | ||||||
| 4566 | Yuan Zhou | 5.75 | 5.75 | ||||||
| 11018 | Jie Liang | 5.55 | 5.55 | ||||||
| 9987 | Iwao Yamaguchi | 4.99 | 4.99 | ||||||
| 9059 | Yun-Bo Yi | 4.94 | 4.94 | ||||||
| 14415 | Phillip London | 4.94 | 4.94 | ||||||
| 3374 | Kevin Chao | 1.35 | 3.54 | 4.89 | |||||
| ?? | Vincent Zhuang | 3.83 | 0.76 | 4.59 | |||||
| 14956 | Andrew Lu | 2.21 | 2.27 | 4.48 | |||||
| ?? | Seung Hyun Hong | 3.9 | 3.9 | ||||||
| 16597 | Justin Teng | 2.89 | 0.76 | 3.65 | |||||
| 6016 | Kevin Huang | 3.54 | 3.54 | ||||||
| 12963 | Jerry Shen |   | 2.27 | 0.76 | 3.03 | ||||
| 81 | Keith Arnold | 2.89 | 0.14 | 3.03 | |||||
| 12414 | Ben Lockhart | 2.8 | 2.8 | ||||||
| 12412 | Will Lockhart | 2.8 | 2.8 | ||||||
| 6982 | Tony Emsenhuber | 2.27 | 2.27 | ||||||
| 11206 | Rui Wang | 2.21 | 2.21 | ||||||
| 10583 | Zhenying Gu | 1.45 | 0.76 | 2.21 | |||||
| 11746 | Ke Lu | 1.1 | 0.41 | 0.76 | 1.86 | ||||
| 17706 | Ashish Varma | 1.35 | 0.14 | 1.49 | |||||
| 10495 | Juan Pablo Quizon | 1.45 | 1.45 | ||||||
| 17069 | Aaron Ye | 1.35 | 1.35 | ||||||
| 10158 | Yinli Wang | 1.35 | 1.35 | ||||||
| 2829 | Trevor Morris | 1.1 | 1.1 | ||||||
| 14519 | Chun Sun | 1.1 | 1.1 | ||||||
| 10116 | Wan Chen | 0.41 | 0.14 | 0.55 | |||||
| 1454 | Micah Feldman | 0.5 | 0.5 | ||||||
| 13150 | Hugh Zhang | 0.14 | 0.14 | ||||||
* Marked players won their qualifier without needing tiebreaks and are guaranteed a tournament invitation.