The 1998 North American Ing Cup
The following data are shown for each game:
- win or loss (+ or -)
- color held (W or B)
- effective opponent strength given handicap
- expected winning probability
- opponent name and ID
- handicap
| + | W | vs | 6.29134 | p=0.90593 | ZENG, MICHAEL (USA1495) | even game |
| + | W | vs | 6.38216 | p=0.90169 | HONG, SUNGHWA (USA4074) | even game |
| + | W | vs | 7.51776 | p=0.68953 | LEE, KEVIN (USA6450) | even game |
| + | W | vs | 7.23207 | p=0.75360 | YI, HOSUK (USA2042) | even game |
LEE, KEVIN (USA6450) 7.54576
| + | W | vs | 6.55013 | p=0.76631 | PHIPPS, NED (USA596) | even game |
| + | W | vs | 6.21223 | p=0.82698 | LUI, I-HAN (USA3616) | even game |
| - | B | vs | 8.26807 | p=0.31047 | LEE, JONG MOON (USA1152) | even game |
| + | B | vs | 7.09222 | p=0.62826 | LEE, JUNG HOON (USA5806) | even game |
YI, HOSUK (USA2042) 7.26007
| + | B | vs | 6.02312 | p=0.81121 | KIM, EDWARD (USA3502) | even game |
| + | W | vs | 6.16574 | p=0.78510 | CHA, MOON H. (USA854) | even game |
| - | B | vs | 8.26807 | p=0.24640 | LEE, JONG MOON (USA1152) | even game |
| + | B | vs | 6.26823 | p=0.75686 | LUI, I-HAN (USA3616) | even game |
LEE, JUNG HOON (USA5806) 7.06422
| + | B | vs | 6.43816 | p=0.67700 | HONG, SUNGHWA (USA4074) | even game |
| + | W | vs | 5.37825 | p=0.88785 | WANG, JONATHAN (USA6724) | even game |
| + | W | vs | 6.17513 | p=0.74274 | YU, LIANZHOU (USA4813) | even game |
| - | W | vs | 7.51776 | p=0.37174 | LEE, KEVIN (USA6450) | even game |
NING, TED (USA7770) 6.93385
| + | B | vs | 6.34734 | p=0.66453 | ZENG, MICHAEL (USA1495) | even game |
| - | W | vs | 6.38216 | p=0.66023 | HONG, SUNGHWA (USA4074) | even game |
| + | W | vs | 6.55013 | p=0.61278 | PHIPPS, NED (USA596) | even game |
| + | W | vs | 6.16574 | p=0.71594 | CHA, MOON H. (USA854) | even game |
PHIPPS, NED (USA596) 6.57813
| - | B | vs | 7.57376 | p=0.23369 | LEE, KEVIN (USA6450) | even game |
| - | B | vs | 6.96185 | p=0.38722 | NING, TED (USA7770) | even game |
| + | B | vs | 6.43816 | p=0.54139 | HONG, SUNGHWA (USA4074) | even game |
| + | B | vs | 5.43425 | p=0.79787 | WANG, JONATHAN (USA6724) | even game |
HONG, SUNGHWA (USA4074) 6.41016
| - | B | vs | 8.26807 | p=0.09831 | LEE, JONG MOON (USA1152) | even game |
| + | B | vs | 6.96185 | p=0.33977 | NING, TED (USA7770) | even game |
| - | W | vs | 7.03622 | p=0.32300 | LEE, JUNG HOON (USA5806) | even game |
| - | W | vs | 6.55013 | p=0.45861 | PHIPPS, NED (USA596) | even game |
ZENG, MICHAEL (USA1495) 6.31934
| - | B | vs | 8.26807 | p=0.09407 | LEE, JONG MOON (USA1152) | even game |
| - | W | vs | 6.90585 | p=0.33547 | NING, TED (USA7770) | even game |
| + | W | vs | 5.37825 | p=0.74745 | WANG, JONATHAN (USA6724) | even game |
| + | W | vs | 4.02864 | p=0.93886 | WALDRON, PHILIP (USA5398) | even game |
LUI, I-HAN (USA3616) 6.24023
| - | B | vs | 7.57376 | p=0.17302 | LEE, KEVIN (USA6450) | even game |
| + | W | vs | 4.02864 | p=0.93155 | WALDRON, PHILIP (USA5398) | even game |
| - | W | vs | 7.23207 | p=0.24314 | YI, HOSUK (USA2042) | even game |
| + | W | vs | 4.87563 | p=0.83310 | KIM, ERIC (USA4468) | even game |
YU, LIANZHOU (USA4813) 6.20313
| + | W | vs | 4.87563 | p=0.83475 | KIM, ERIC (USA4468) | even game |
| - | W | vs | 6.16574 | p=0.51101 | CHA, MOON H. (USA854) | even game |
| + | W | vs | 5.96712 | p=0.56836 | KIM, EDWARD (USA3502) | even game |
| - | B | vs | 7.09222 | p=0.25726 | LEE, JUNG HOON (USA5806) | even game |
CHA, MOON H. (USA854) 6.19374
| - | B | vs | 7.28807 | p=0.21490 | YI, HOSUK (USA2042) | even game |
| - | B | vs | 6.96185 | p=0.28406 | NING, TED (USA7770) | even game |
| + | B | vs | 6.23113 | p=0.48899 | YU, LIANZHOU (USA4813) | even game |
| + | B | vs | 5.10417 | p=0.78953 | CHIEN, JAMES (USA4358) | even game |
KIM, EDWARD (USA3502) 5.99512
| - | W | vs | 7.23207 | p=0.18879 | YI, HOSUK (USA2042) | even game |
| - | B | vs | 6.23113 | p=0.43164 | YU, LIANZHOU (USA4813) | even game |
| + | B | vs | 4.93163 | p=0.77805 | KIM, ERIC (USA4468) | even game |
| + | B | vs | 4.08464 | p=0.90388 | WALDRON, PHILIP (USA5398) | even game |
WANG, JONATHAN (USA6724) 5.40625
| - | B | vs | 6.34734 | p=0.25255 | ZENG, MICHAEL (USA1495) | even game |
| - | B | vs | 7.09222 | p=0.11215 | LEE, JUNG HOON (USA5806) | even game |
| - | W | vs | 6.55013 | p=0.20213 | PHIPPS, NED (USA596) | even game |
| + | W | vs | 5.04817 | p=0.60320 | CHIEN, JAMES (USA4358) | even game |
CHIEN, JAMES (USA4358) 5.07617
| - | W | vs | 6.16574 | p=0.21047 | CHA, MOON H. (USA854) | even game |
| - | W | vs | 4.87563 | p=0.55845 | KIM, ERIC (USA4468) | even game |
| - | B | vs | 5.43425 | p=0.39680 | WANG, JONATHAN (USA6724) | even game |
| + | B | vs | 4.08464 | p=0.75428 | WALDRON, PHILIP (USA5398) | even game |
KIM, ERIC (USA4468) 4.90363
| - | B | vs | 6.23113 | p=0.16525 | YU, LIANZHOU (USA4813) | even game |
| - | W | vs | 5.96712 | p=0.22195 | KIM, EDWARD (USA3502) | even game |
| + | B | vs | 5.10417 | p=0.44155 | CHIEN, JAMES (USA4358) | even game |
| - | B | vs | 6.26823 | p=0.16690 | LUI, I-HAN (USA3616) | even game |
WALDRON, PHILIP (USA5398) 4.05664
| - | B | vs | 6.34734 | p=0.06114 | ZENG, MICHAEL (USA1495) | even game |
| - | B | vs | 6.26823 | p=0.06845 | LUI, I-HAN (USA3616) | even game |
| - | W | vs | 5.96712 | p=0.09612 | KIM, EDWARD (USA3502) | even game |
| - | W | vs | 5.04817 | p=0.24572 | CHIEN, JAMES (USA4358) | even game |