Round 3
| Table | White player | Handi | Komi | Black player |
| 1 | Jiang, Mingjiu :: 10298 | 0 | 7.5 | Yin, Kuo :: 99937 |
| 2 | Jang, Bi :: 15824 | 0 | 7.5 | Kim, Myungwan :: 90000 |
| 3 | Ge, Yongfei :: 10617 | 0 | 7.5 | Hong, Seung Hyun :: 2998 |
| 4 | Zhang, Yue :: 15072 | 0 | 7.5 | Lin, Xuefen :: 10568 |
| 5 | Liang, Richard :: 8885 | 0 | 7.5 | Lui, Eric :: 7673 |
| 6 | Chen, Jin :: 8582 | 0 | 7.5 | Chen, Zhaonian :: 11331 |
| 7 | Liang, Jie :: 11018 | 0 | 7.5 | Brownell, Landon :: 11948 |
| 8 | Phipps, Ned :: 596 | 0 | 7.5 | Kim, Edward :: 3502 |
| 9 | Zhou, William :: 11151 | 0 | 7.5 | Hsiang, Thomas :: 2507 |
| 10 | Burrall, Matthew :: 8686 | 0 | 7.5 | Koh, Juyong :: 99954 |
| 11 | Chung, Yao Nien :: 13848 | 0 | 7.5 | Shi, Gan Sheng :: 99939 |
| 12 | Zhang, Lionel :: 10460 | 0 | 7.5 | Hyodo, Shunichi :: 6157 |
| 13 | Liu, Xingshuo :: 15805 | 0 | 7.5 | Shen, Cherry :: 11495 |
| 14 | Gu, Jason :: 11548 | 0 | 7.5 | Wang, Yinli :: 10158 |
| 15 | Chou, Daniel :: 14833 | 0 | 7.5 | Zhang, Hugh :: 13150 |
| 16 | Price, Guthrie :: 12829 | 0 | 7.5 | Zhao, Zhongxia :: 11312 |
| 17 | Guo, Jimmy :: 10810 | 0 | 7.5 | Wang, Zi :: 99963 |
| 18 | Zhuang, Guozhong :: 13593 | 0 | 7.5 | Shinjo, Mamoru :: 99968 |
| 19 | Yang, Jack :: 12696 | 0 | 7.5 | Kiguchi, Christopher :: 12038 |
| 20 | Zhang, Edward :: 14906 | 0 | 7.5 | Sedgwick, James :: 7547 |
| 21 | Fosa, Jayme :: 15781 | 0 | 7.5 | Shigemi, Kenichi :: 99995 |
| 22 | Manabe, Masuo :: 9232 | 0 | 7.5 | Stringfellow, Steve :: 2894 |
| 23 | Lung, Patrick :: 13153 | 0 | 7.5 | Abronson, Louis :: 8102 |
| 24 | Yi, Yun-bo :: 9059 | 0 | 7.5 | Waldron, Philip :: 28 |
| 25 | Boley, Jon :: 2802 | 0 | 7.5 | Kim, Eddie :: 15354 |
| 26 | Zhang, Tony :: 11492 | 0 | 7.5 | Horii, Daijiro :: 15741 |
| 27 | Kohri, Keiji :: 4304 | 0 | 7.5 | Stevens, Kory :: 12071 |
| 28 | Gurevich, Alex :: 4463 | 0 | 7.5 | Kass, Michael :: 1762 |
| 29 | Ito, Takuji :: 99986 | 0 | 7.5 | Burnham, Nial :: 7752 |
| 30 | Katsukawa, Hiroyuki :: 99987 | 0 | 7.5 | Arnold, Keith :: 81 |
| 31 | Kim, Won Jong :: 15299 | 0 | 7.5 | Shih, Jack :: 6977 |
| 32 | Chao, Kevin :: 3374 | 0 | 7.5 | Huang, Andrew :: 13637 |
| 33 | Chang, Yu :: 15941 | 0 | 7.5 | Lee, Calvin :: 14584 |
| 34 | Cocke, Matthew :: 99956 | 0 | 7.5 | Zhao, Aleck :: 15165 |
| 35 | Hall, T Mark :: 4494 | 0 | 7.5 | Lebl, Martin :: 8026 |
| 36 | Choe, Solomon :: 13742 | 0 | 7.5 | Zhao, Yan :: 15940 |
| 37 | Shang, Kevin :: 11449 | 0 | 7.5 | Senesac, James :: 15759 |
| 38 | Chen, Wan :: 10116 | 0 | 7.5 | Yan, Jasmine :: 11319 |
| 39 | Huang, Michael :: 14033 | 0 | 7.5 | Fung, Terry :: 10523 |
| 40 | Xu, Tom :: 11831 | 0 | 7.5 | Sun, Stephen :: 9081 |
| 41 | Lockhart, William :: 12412 | 0 | 7.5 | Okunaga, Tatsuko :: 99976 |
| 42 | Yamauchi, Hideyuki :: 99934 | 0 | 7.5 | King, Fred :: 5135 |
| 43 | Oh, Jungil :: 14816 | 0 | 7.5 | Kitaoka, Takaaki :: 99966 |
| 44 | Stephenson, John :: 728 | 0 | 7.5 | Cazelais, Gilles :: 13412 |
| 45 | Matsumoto, Mamoru :: 7353 | 0 | 7.5 | Kato, Kaoru :: 9235 |
| 46 | Kierulf, Anders :: 2798 | 0 | 7.5 | Takahashi, Yasuyuki :: 13854 |
| 47 | Lee, Joshua :: 14474 | 0 | 7.5 | Kirschner, Christopher :: 416 |
| 48 | Weimer, David :: 806 | 0 | 7.5 | Nolin, Barry :: 4926 |
| 49 | Simonson, Shai :: 2934 | 0 | 7.5 | Phipps, Joanne :: 2162 |
| 50 | Leahy, Brian :: 10229 | 0 | 7.5 | Li, Tao :: 13130 |
| 51 | Newman, William :: 4420 | 0 | 7.5 | Small, Haskell :: 1062 |
| 52 | Hung, Glen :: 4436 | 0 | 7.5 | Abe, Yokito :: 99994 |
| 53 | Hop, Jonathan :: 13152 | 0 | 7.5 | Sellon, Tyler :: 10847 |
| 54 | Zhang, Peter :: 11633 | 0 | 7.5 | Lloyd, Harold :: 1984 |
| 55 | Short, Daniel :: 13945 | 0 | 7.5 | Arnold, Scott :: 9496 |
| 56 | Tanaka, Yoshi :: 11412 | 0 | 7.5 | Koester, Jr, Kenneth :: 14 |
| 57 | Nakayama, Yoshitaka :: 11208 | 0 | 7.5 | Allen, Patrick :: 14985 |
| 58 | Hoshi, Isamu :: 13836 | 0 | 7.5 | Yu, Jason :: 99991 |
| 59 | Yuyama, Hiroshi :: 12070 | 0 | 7.5 | Larson, Josh :: 12856 |
| 60 | Hlavka, Jim :: 354 | 0 | 7.5 | Nakano, Masayuki (max) :: 3889 |
| 61 | Straus, Phil :: 141 | 0 | 7.5 | Hoel, Tim :: 3955 |
| 62 | Agnew, Scott :: 12234 | 0 | 7.5 | Britt, Phil :: 99938 |
| 63 | Wahl, Troy :: 6709 | 0 | 7.5 | Kameyama, Hisafumi :: 99965 |
| 64 | Simmons, Joshua :: 11419 | 0 | 7.5 | Wax, Seth :: 15699 |
| 65 | Zhuang, Vincent :: 13597 | 0 | 7.5 | Alden, Charles :: 4679 |
| 66 | Sanet, Joel :: 1319 | 0 | 7.5 | Siemon, Debbie :: 3076 |
| 67 | Suzuki, Fumio :: 7791 | 0 | 7.5 | Hsieh, Pao :: 11035 |
| 68 | Feng, Felix :: 15128 | 0 | 7.5 | Matsumoto, Hisao :: 99964 |
| 69 | Alison-mayne, Cooper :: 12958 | 0 | 7.5 | Furuyama, Yuji :: 99985 |
| 70 | Burg, Chris :: 12959 | 0 | 7.5 | Penner, Mark :: 11516 |
| 71 | Takahashi, Yoko :: 99990 | 0 | 7.5 | Carroll, Trent :: 14689 |
| 72 | Hearn, Bob :: 9364 | 0 | 7.5 | Bennett, Huck :: 14208 |
| 73 | Schrader, Robert :: 13645 | 0 | 7.5 | So, Christopher :: 99971 |
| 74 | Bengtson, Matthew :: 19 | 0 | 7.5 | Burrall, Kristen :: 8685 |
| 75 | Benson, Terence G. :: 138 | 0 | 7.5 | Baker, Lucas :: 16180 |
| 76 | Downes, Edward :: 244 | 0 | 7.5 | Huynh, Lee :: 13349 |
| 77 | Haynes, Willard :: 4123 | 0 | 7.5 | Alford, Michael :: 103 |
| 78 | Horn, Jeffrey :: 3033 | 0 | 7.5 | Daniels, Brady :: 8979 |
| 79 | Alvira, Daniel :: 99957 | 0 | 7.5 | Major, Matthew :: 14905 |
| 80 | Dombro, Quentin :: 239 | 0 | 7.5 | Mori, Harue :: 99982 |
| 81 | Ozawa, Masayuki :: 99983 | 0 | 7.5 | Uhl, Steve :: 9669 |
| 82 | Nakata, Yoshitomo :: 10642 | 0 | 7.5 | Kohri, Yoshiko :: 4305 |
| 83 | Newmiller, Jeff :: 7493 | 0 | 7.5 | One, Kunio :: 8703 |
| 84 | Gilston, Mark :: 2489 | 0 | 7.5 | Nelson, Wayne :: 546 |
| 85 | Frankel, David :: 4146 | 0 | 7.5 | Okumura, Yoshihiro :: 99984 |
| 86 | Blatt, Todd :: 13610 | 0 | 7.5 | Baker, Karl :: 992 |
| 87 | Barberi, Stephen :: 2323 | 0 | 7.5 | Gundberg, William :: 1314 |
| 88 | Okun, Andrew :: 11121 | 0 | 7.5 | Kamei, Kazuko :: 99981 |
| 89 | Schumer, Peter :: 3105 | 0 | 7.5 | Miyama, Miyoko :: 13812 |
| 90 | Sugita, Shoichi :: 99941 | 0 | 7.5 | Fang, Alex :: 15809 |
| 91 | Nakamura, Shigeru :: 13811 | 0 | 7.5 | Chiu, Linden :: 12257 |
| 92 | Fang, Justin :: 15810 | 0 | 7.5 | Takehara, Keiju :: 11678 |
| 93 | O'Malley, Robert :: 7647 | 0 | 7.5 | Smith, Daniel :: 12765 |
| 94 | Baum, Leonard :: 9420 | 0 | 7.5 | Kolb, Laura :: 11380 |
| 95 | Ardahan, Suha :: 14821 | 0 | 7.5 | Pratt, Jeff :: 9838 |
| 96 | Bretherick, Steven :: 9590 | 0 | 7.5 | Kalb, John :: 4330 |
| 97 | Stark, Chester :: 11307 | 0 | 7.5 | Wilks, Stuart :: 10577 |
| 98 | Pohl, Pauline :: 1025 | 0 | 7.5 | Peters, Glenn :: 9473 |
| 99 | Scott, Lisa :: 14837 | 0 | 7.5 | Huang, Edric :: 14034 |
| 100 | Kurz, Steffen :: 2384 | 0 | 7.5 | Hsiao, Tim :: 14288 |
| 101 | Shen, Jerry :: 12963 | 0 | 7.5 | Barchilon, Paul :: 11442 |
| 102 | Doughty, Herb :: 242 | 0 | 7.5 | Mallory, Matthew :: 11901 |
| 103 | Lai, Wing Chiu :: 12001 | 0 | 7.5 | Gordon, Luke :: 15405 |
| 104 | Murugan, Ruka :: 15338 | 0 | 7.5 | Laird, Roy :: 436 |
| 105 | Conyngham, Jim :: 6623 | 0 | 7.5 | Hogan, John :: 356 |
| 106 | Regan, Peter :: 16222 | 0 | 7.5 | An, Terence :: 11552 |
| 107 | Jankowski, Scott :: 14606 | 0 | 7.5 | Schwartz, Michael :: 682 |
| 108 | Kern, Gregory :: 5667 | 0 | 7.5 | Allison, Donald :: 15786 |
| 109 | Iizaka, Kazuo :: 99967 | 0 | 7.5 | Eudell, Arnold :: 261 |
| 110 | Sprang, Todd :: 14317 | 0 | 7.5 | Sutton, Charles :: 10740 |
| 111 | Bailey, Stephen :: 99993 | 0 | 7.5 | Wan, Raymond :: 9667 |
| 112 | Burrall, Karoline :: 9220 | 0 | 7.5 | Matthews, Paul :: 489 |
| 113 | Bensen, Paul :: 5845 | 0 | 7.5 | Hisada, Chizuko :: 99979 |
| 114 | Liu, Daniel :: 14457 | 0 | 7.5 | Rubenstein, Mark :: 8302 |
| 115 | Zhang, Sammy :: 13805 | 0 | 7.5 | Gum, Josh :: 12298 |
| 116 | Pfaff, Jason :: 13343 | 0 | 7.5 | Elliott, Kenneth :: 15906 |
| 117 | Sirkin, Julian :: 16202 | 0 | 7.5 | Kline, James :: 8067 |
| 118 | Russ, Larry :: 7976 | 0 | 7.5 | Miyoshi, Nobue :: 99980 |
| 119 | Backus, Eric :: 14001 | 0 | 7.5 | Hoshi, Takashi :: 99977 |
| 120 | Matsuoka, Hiroshi :: 99978 | 0 | 7.5 | Hoak, Joshua :: 16701 |
| 121 | Lipofsky, Bart :: 1396 | 0 | 7.5 | Metcalf, Wanda :: 2151 |
| 122 | Crumpler, Ken :: 12580 | 0 | 7.5 | Fede, Samantha :: 13614 |
| 123 | Clark, Calvin :: 10140 | 0 | 7.5 | Tapay, Andrew :: 14487 |
| 124 | Lash, Michael :: 57 | 0 | 7.5 | Cobb, William :: 9 |
| 125 | Ohashi, Yoko :: 6148 | 0 | 7.5 | Sun, Michael :: 13694 |
| 126 | Pickett, James :: 598 | 0 | 7.5 | Rohde, David :: 9702 |
| 127 | Ginsburg, Daniel :: 15175 | 0 | 7.5 | Waldron, Jean :: 99969 |
| 128 | Takehara, Yukino :: 12867 | 0 | 7.5 | Takazawa, Tsutomu :: 99973 |
| 129 | Fang, Kevin :: 15812 | 0 | 7.5 | Shenko, James :: 13263 |
| 130 | Feiveson, Eric :: 15511 | 0 | 7.5 | Cupino, Andrew :: 13581 |
| 131 | Ehrlich, Robert :: 8994 | 0 | 7.5 | Greiner, John :: 322 |
| 132 | Gipson, John :: 7413 | 0 | 7.5 | Burrall, Julie :: 9654 |
| 133 | Shang, Andrew :: 11470 | 0 | 7.5 | Laskin, Oren :: 13996 |
| 134 | Sato, Akira :: 10927 | 0 | 7.5 | Park, Rachel :: 99940 |
| 135 | Bacon, Bob :: 11286 | 0 | 7.5 | Goldenberg, Ryan :: 16525 |
| 136 | Chiles, Bill :: 2786 | 0 | 7.5 | Zhang, Henry :: 14193 |
| 137 | Riehl, Dave :: 7759 | 0 | 7.5 | Osoba, Dammy :: 14740 |
| 138 | Olson, Joel :: 568 | 0 | 7.5 | Brown, David :: 99959 |
| 139 | Fraser, Mark :: 9092 | 0 | 7.5 | Cole, Jason :: 15923 |
| 140 | Allen, Ashley :: 15673 | 0 | 7.5 | Ding , Sirong :: 15716 |
| 141 | Kellogg Jr., Ogden Ellis :: 400 | 0 | 7.5 | Hlavka, Eileen :: 7806 |
| 142 | Mcintyre, Terry :: 1946 | 0 | 7.5 | Blagrove, Anthony :: 5145 |
| 143 | Brown, Frank :: 6096 | 0 | 7.5 | Simpson, Joel :: 11876 |
| 144 | Maier, Billy :: 99955 | 0 | 7.5 | Willard, Ellen :: 15577 |
| 145 | Albright, Garrett :: 12877 | 0 | 7.5 | Schmitten, George :: 2429 |
| 146 | Wu, Eric :: 12224 | 0 | 7.5 | Small, Rachel :: 7802 |
| 147 | Schrag, Roger :: 12898 | 0 | 7.5 | Hu, Albert :: 15981 |
| 148 | Goldman, Neal :: 16505 | 0 | 7.5 | Johnson, James :: 15937 |
| 149 | Schurter, Terri :: 8 | 0 | 7.5 | Wu, Tiffany :: 12217 |
| 150 | Eisman, Vincent :: 14368 | 0 | 7.5 | Hayes, Richard :: 12691 |
| 151 | Newmiller, Cordell :: 10449 | 0 | 7.5 | Allen, Brian :: 10573 |
| 152 | Ernst, Ted :: 15732 | 0 | 7.5 | Greene, Chris :: 49395 |
| 153 | Royce, Liam :: 12491 | 0 | 7.5 | Huang, Barbara :: 14149 |
| 154 | Anand, Sathya :: 99945 | 0 | 7.5 | O'Conner, John :: 13204 |
| 155 | Castanza, Gordon :: 11734 | 0 | 7.5 | Sun, Stanley :: 10774 |
| 156 | Simonson, Yair :: 16208 | 0 | 7.5 | Tokura, Ushio :: 99960 |
| 157 | Smith, Garrett :: 10261 | 0 | 7.5 | Ellerman, Scott :: 90002 |
| 158 | Mare, Jesse :: 90005 | 0 | 7.5 | Giacomoni, Aldric :: 14460 |
| 159 | Carter-hitchin, David :: 99999 | 0 | 7.5 | Small, Elizabeth :: 2098 |
| 160 | Frey, Wendy :: 8382 | 0 | 7.5 | Zhai, Jingxi :: 13149 |
| 161 | Hardin, Paul :: 99996 | 0 | 7.5 | Hlavka, Chris :: 3322 |
| 162 | Solovay, Robert :: 3132 | 0 | 7.5 | Bailey, Pauline :: 99992 |
| 163 | Janssen, Dustin :: 16010 | 0 | 7.5 | Su, Amy :: 12879 |
| 164 | Celsi, Benjamin :: 99933 | 0 | 7.5 | Blann, Dale :: 10348 |
| 165 | Shi, Julia :: 13145 | 0 | 7.5 | Laser, Charles :: 13213 |
| 166 | Tweet, David :: 99942 | 0 | 7.5 | Thompson, Bill :: 13123 |
| 167 | Garner, Bill :: 99972 | 0 | 7.5 | Byrne, Collin :: 99932 |
| 168 | Golly, Caroline :: 99989 | 0 | 7.5 | Kiguchi, Shion :: 12041 |
| 169 | Chan, Chia :: 15814 | 2 | 0.5 | Su, Gabriella :: 14158 |
| 170 | Thompson, Anne :: 15688 | 6 | 0.5 | Arnold, Melanie :: 9565 |
| 171 | Smith, Gary :: 12059 | 9 | 0.5 | Pohl, Eric :: 12783 |
Byes:
Allen, Luke [10574]
Bobu, Lucian [99962]
Bowie, Lee Anne [13]
Briscoe, Andrew [13442]
Brooks, Clark [3006]
Brownell, Bryant [11947]
Burrall, Steven [1620]
Carter, Jimmy [3524]
Celmer, Paul [4910]
Cho, Hyeyeon [99951]
Chou, Hung [99974]
Collins, Truman [7046]
Corwin, Gabe [16702]
Cupino, Leah [99975]
Demaiffe, Jean [3015]
Doshay, David [3016]
Drake, Peter [7750]
Du, Yufeng [99947]
Emsenhuber, Tony [6982]
Felice, Robert [2212]
Finer, Jeffry [4416]
Helen, Babbin [99931]
Hoak, Joshua [99944]
Hoang, Jordan [13842]
Hwang, Jaemin [99958]
Jaqua, Dan [13268]
Kim, Byeongjun [99952]
Kim, Janice [2140]
Kronemyer, Galen [15574]
Kumar, Jagbandhu [99961]
Li, Rolland [99998]
Malveaux, Mike [10283]
Mann, Richard [479]
Marsh, Gordon [5857]
Rahman, Shezanur [99997]
Ray, Shawn [15641]
Schroeder, John [13087]
Shen, Jennie [16138]
Shubert, William [10207]
Vo, Quynh [14137]
Wainwright, Eric [5946]
Wang, Yuhui [99948]
Wu, Steven [12154]
Yoon, Jae Woong [99935]